The River Of Gold: Sun Koshi, 8-9 days, Class III-IV, Cost US$ 410 / 460
The warm waters of the Sunkoshi surge for 270km between roads. Whipped foamy
water where narrow canyons constrict the river flow, the cataracts are
long and powerful. There are dozens of adrenaline pumping rapids and miles of
calmer water to reflect on this beautiful area.
| Spring / Summer 2010 | Autumn / Winter 2010 |
| 17May-25May | 01 Sep-09 Sep |
| 31May-08Jun | 11 Sep -19 Sep |
| 12Jun-20Jun | 21 Sep -20 Sep |
| 01Oct-09 Oct | |
| 11 Oct -19 Oct | |
| 21 Oct -29 Oct | |
| 31 Oct -08 Nov | |
| 10 Nov -18 Nov | |
| 20 Nov-28 Nov |
The Jewel Of East Nepal: Tamur, 12 days, Class III – V, Cost US$ 710
The newly opened river in the east of Nepal. An excellent combination of one
of the best short Himalayan treks, amazing mountain views of the
eastern Himalayan ranges including Kanchanjunga and Mt. Makalu and exhilarating
river expedition.
| Spring / Summer 2010 | Autumn / Winter 2010 |
| 12Mar – 23 Mar | 26Sep-07Oct |
| 26Mar-06Apr | 14Oct-25Oct |
| 09 Apr-20Apr | 31Oct-11Nov |
| 23 Apr – 04May | 18Nov-29Nov |
| 07May-18May | 05Dec-16Dec |
The Western Bend: Karnali, 10 days, Class III – V, Cost US$ 610
The Karnali, Nepal's mightiest rivers, descends through the Himalayas in a series
of magnificent gorges. Seasonal snow melts and storms can cause
the river levels to swell drastically, creating the extremes of whitewater rafting.
Exceptional big volume rafting through jungles, inhabited by the
nomads traditionally known as "Route", deserted beaches and small
villages.
| Spring / Summer 2010 | Autumn / Winter 2010 |
| 05 Mar-14Mar | 17 Sep – 26Sep |
| 17Mar-26Mar | 01 Oct – 10Oct |
| 29Mar- 07 Apr | 09 Oct – 18 Oct |
| 09 Apr-18Apr | 21 Oct – 30 Oct |
| 21Apr-30Apr | 30 Oct – 08 Nov |
| 03May-12May | 08Nov-17Nov |
| 14May-23May | 17Nov- 26Nov |
| 22May-31May | 26Nov-05Dec |
| 07Dec-16Dec |
The Holy River: Kali Gandaki, 3 days (ex Pokhara), Class III – IV, Cost US$ 165
Turbulent rapids intertwine with abrupt drops as we dodge our way down intricate
chutes of sparkling water. Village terraces cling precariously to the
slopes and surreal snow capped peaks hang suspended above us as we drift through
the world's deepest gorge. Being one of the holiest rivers in Nepal,
every junction of the Kali Gandaki is dotted with cremation sites and above
ground burial mounds.
| Spring / Summer 2010 | Autumn / Winter 2010 | ||
| 01Feb-03 Feb | 16 Apr -18 Apr | 17Sep -19 Sep | 03 Dec -05 Dec |
| 05 Feb -07 Feb | 19 Apr -21 Apr | 20 Sep -22 Sep | 06 Dec -08 Dec |
| 08 Feb -10 Feb | 23 Apr -25 Apr | 24 Sep -26 Sep | 10 Dec -12 Dec |
| 12 Feb -14 Feb | 30 Apr -02 May | 27 Sep -29 Sep | 07Dec-09Dec |
| 15 Feb -17 Feb | 03 May-05 May | 01 Oct -03Oct | 10 Dec -12 Dec |
| 19 Feb -21 Feb | 07 May-09 May | 04 Oct -06 Oct | 13 Dec -15 Dec |
| 22 Feb -24 Feb | 10 May-12 May | 08 Oct -10 Oct | 17 Dec -19 Dec |
| 26 Feb -28 Feb | 14 May-16 May | 11 Oct -13 Oct | 20 Dec -22 Dec |
| 01Mar -03 Mar | 17 May-19 May | 15 Oct -17 Oct | 24 Dec -26 Dec |
| 05 Mar -07 Mar | 21 May-23 May | 18 Oct -20 Oct | 27 Dec -29 Dec |
| 08 Mar -10 Mar | 24 May-26 May | 22 Oct -24 Oct | |
| 12 Mar -14 Mar | 28 May-30 May | 29 Oct -31 Oct | |
| 15 Mar -17 Mar | 04 Jun-06 Jun | 01 Nov -03Nov | |
| 19 Mar -21 Mar | 07 Jun -09 Jun | 05 Nov -07 Nov | |
| 22 Mar -24 Mar | 08 Jun - 10 Jun | 06Nov-08Nov | |
| 26 Mar -28 Mar | 11 Jun -13 Jun | 08 Nov -10 Nov | |
| 29 Mar- 31 Mar | 14 Jun -16 Jun | 12 Nov -14 Nov | |
| 02Apr - 04Apr |
18 Jun -20 Jun | 15 Nov -17 Nov | |
| 05 Apr -07 Apr |
21 Jun -23 Jun | 19 Nov -21 Nov | |
| 06 Apr - 08 Apr | 25 Jun -27 Jun | 22 Nov -24 Nov | |
| 09 Apr -11 Apr | 26 Nov -28 Nov | ||
| 12 Apr -14 Apr | 29 Nov – 01Dec | ||
The Raging River: Marshyangdi, 3 days, Class IV – V, Cost US$ 195
"Raging River" in the local dialect and this aptly describes one
of the best whitewater runs in the world. We trek through charming Gurung Villages
and emerald fields to Ngadi. Children play excitedly as we pass, snow – capped
Himalayan giants surround us and the champagne river churns and
bubbles below. Few rivers rival this for exhilarating whitewater, and sustained
sections of steep technical rafting test out teamwork.
| Spring / Summer 2010 | Autumn / Winter 2010 |
| 04Feb-06Feb | 22Oct-24Oct |
| 11Feb-13Feb | 29Oct-31Oct |
| 18Feb-20Feb | 05Nov-07Nov |
| 25Feb-27Feb | 12Nov-14Nov |
| 04Mar-06Mar | 19Nov-21Nov |
| 11Mar-13Mar | 26 Nov - 28Nov |
| 18Mar-20Mar | 03 Dec - 05 Dec |
| 25Mar-27Mar | |
| 01 Apr-03 Apr | |
| 15 Apr-17 Apr | |
| 22 Apr-24 Apr | |
| 29 Apr-01 May | |
| 06 May-08 May | |
| 13 May-15 May |
Kayak Clinics: Seti River, 4 days (ex Pokhara), Class II – III, Cost US$ 250
With the support and guidance of our internationally certified instructors,
we can make your introduction to kayaking enjoyable and positive. Flowing
blue and warm, the Seti River meanders through an isolated wilderness of contorted
limestone gorges, forest and small rapids. The thrill and
gratification of learning to Kayak in the Himalayas is a great start to Kayaking.
| Spring / Summer 2010 | Autumn / Winter 2010 | ||
28 Jan - 31 Jan |
15Apr-18Apr | 9 Sep - 12 Sep |
02 Dec -05Dec |
| 04 Feb -07 Feb | 22Apr-25Apr | 16Sep -19 Sep | 09 Dec -12 Dec |
| 11 Feb – 14 Feb | 30 Apr - 03 Apr | 23 Sep -26 Sep | 16 Dec -19Dec |
| 18Feb- 21 Feb | 06May-09May | 30 Sep -03 Oct | |
| 25Feb-28 Feb | 13May-16May | 07 Oct-10 Oct | |
| 04Mar-07Mar | 20May-23May | 14 Oct-17 Oct | |
| 11Mar-14Mar | 27May-30May | 21 Oct-24 Oct | |
| 18Mar-21Mar | 03Jun-06Jun | 28 Oct-31 Oct | |
| 25Mar-28Mar | 10Jun-13 Jun | 04 Nov -07 Nov | |
| 01Apr-04 Apr | 17Jun-20Jun | 18 Nov -21 Nov | |
| 08Apr-11Apr | 24Jun-27Jun | 25 Nov -28 Nov | |
Seti River: Family Trip, 3 days, Class II – III, Cost US$ 195
It is truly a great fun trip, perfectly designed to get along with your near
and dear ones on the raft. The floating crystal blue water gives you an
ample of opportunity to swim on the flat water at the same time you are accompanied
by learner kayakers and instructors these make the trip sensational.
Blast at Monsoon Flows: Trishuli, 2 days, Class III-IV, Cost US$ 120
Merely a hop, skip and a jump away from Kathmandu or Pokhara, the Trishuli
quenches your desire for a Nepalese whitewater adventure. It gets even
bigger in the monsoon…
| Spring / Summer 2010 | Autumn / Winter 2010 |
| 17May-25May | 01 Sep-02 Sep |
| 31May-08Jun | 08 Sep -09 Sep |
| 02June -03 June | 15 Sep -16 Sep |
| 09 June -10 June | 22 Sep -23 Sep |
| 12June-20June | 29 Sep -30 Oct |
| 16 June -17 June | 06Oct- 07 Oct |
| 23 June -24 June | 13 Oct-14 Oct |
| 30 June -01July | |
| 07 July -08July | |
| 14 July -15 July | |
| 21 July -22July | |
| 28 July -29 July | |
| 05 Aug -06 Aug | |
| 11 Aug -12 Aug | |
| 18 Aug -19 Aug | |
| 25 Aug -26 Aug |
Upper Sunkoshi/Balephi 2 days Class III – IV Cost US$ 120
Balephi, a new found river as an alternative choice for Bhote Khosi , when it
is un runnable……….
100% Adrenaline Rush: Bhote Koshi rafting/Canyoning, 2 days, Class III – IV Cost US$ 120
"Nepal's steepest action packed rafting trip" If you have limited
time, or just the desire for an adrenaline overload, this is the river for you.
Our put – in point is at the Borderland Resorts, conveniently located at the
highest possible raft launch on the river and is the base for activities such
as Canyoning, Trekking, Climbing and Mountain Biking all around the Tibetan
border. The resort has spacious safari tents, toilets and massive
dining hall with a well stocked bar. All the indulges of home in a very exotic
setting. A perfect compliment to your trip can be an extended stay at our
Borderland Resort. And Borderland Resorts is the pioneer of the Canyoning in
Nepal.
| Spring / Summer 2010 | Autumn / Winter 2010 | ||
| 01Feb - 02Feb | 05Apr-06Apr | 16Oct -17 Oct |
18 Dec -19 Dec |
| 03Feb - 04Feb | 07Apr-08Apr | 18 Oct -19 Oct | 20 Dec -21 Dec |
| 06Feb - 07Feb | 10Apr-11Apr | 20 Oct -21 Oct | 22 Dec -23 Dec |
| 08Feb - 09 Feb | 12Apr-13Apr | 23 Oct -24 Oct | 25 Dec -26 Dec |
| 10Feb -11 Feb | 14Apr-15Apr | 25 Oct -26 Oct | 27 Dec -28 Dec |
| 13Feb -14 Feb | 17 Apr - 18 Apr | 27 Oct -28 Oct | 29 Dec -30 Dec |
| 15Feb-16 Feb | 19Apr-20Apr | 30 Oct -31 Oct | |
| 17Feb-18 Feb | 21Apr-22Apr | 01Nov -02 Nov | |
| 20Feb-21Feb | 24Apr-25Apr | 03 Nov -04 Nov | |
| 22Feb-23Feb | 26Apr-27Apr | 06 Nov -07 Nov | |
| 24Feb-25Feb | 28Apr-29Apr | 08 Nov -09 Nov | |
| 27Feb-28Feb | 01May-02May | 10 Nov -11 Nov | |
| 01Mar-02Mar | 03May-04May | 13 Nov -14 Nov | |
| 03Mar-04Mar | 05May-06May | 15 Nov -16 Nov | |
| 06Mar-07Mar | 08May-09May | 17 Nov -18 Nov | |
| 08Mar-09Mar | 10May-11May | 20 Nov -21 Nov | |
| 10Mar-11Mar | 12May-13May | 22 Nov -23 Nov | |
| 13Mar-14Mar | 15May-16May | 24 Nov -25 Nov | |
| 15Mar -16Mar | 17May-18May | 27 Nov -28 Nov | |
| 17Mar-18Mar | 19May-20May | 29 Nov -30 Nov | |
| 20Mar-21Mar | 22May-23May | 01Dec -02 Dec | |
| 22Mar-23Mar | 24May-25May | 04 Dec -05 Dec | |
| 24Mar-25Mar | 26May-27May | 06 Dec -07 Dec | |
| 27Mar-28 Mar | 29May-30May | 08 Dec -09 Dec | |
| 29Mar-30Mar | 11 Dec -12 Dec | ||
| 31Mar-01Apr | 13 Dec -14 Dec | ||
| 03Apr-04Apr | 15 Dec -16 Dec | ||
22 Nov -23 Nov
24 Nov -25 Nov
27 Nov -28 Nov
29 Nov -30 Nov
01Dec -02 Dec
04 Dec -05 Dec
06 Dec -07 Dec
08 Dec -09 Dec
11 Dec -12 Dec
13 Dec -14 Dec
15 Dec -16 Dec
18 Dec -19 Dec
20 Dec -21 Dec
22 Dec -23 Dec
25 Dec -26 Dec
27 Dec -28 Dec
29 Dec -30 Dec
Escape from Kathmandu to Borderland Bhote Koshi ~ Every Weekend. !!
During high flow when the upper section is not runable, we offer the lower section
below dam – which is always exciting in high flows.